The Powerful BLS-50B just got better!!
Smoother.Precision.More Reliable & Efficiency
Powerful Brushless Servo :BLS-H51B
https://www.blue-bird-model.com/products_detail/394.htm
★Soft Start Protection
★Over Voltage Protection
★Low Voltage Protection
★Locked Rotor Protection
★Temperature Protection
Application / Suitable
| Priority for 3D Airplane, Jet & 1/5、1/8th Monster / Crawler / Off-road Car & Helicopter. |
Electrical Specification (Function Of The Performance)
| Torque At 6.0V | 44.7 kg-cm / 620.8 oz-in |
| Torque At 7.4V | 53.1 kg-cm / 737.6 oz-in |
| Torque At 8.4V | 57.5 kg-cm / 798.7 oz-in |
| Speed At 6.0V | 0.12 sec / 60° |
| Speed At 7.4V | 0.10 sec / 60° |
| Speed At 8.4V | 0.09 sec / 60° |
Protection Mechanism
| Soft Start Protection | Soft start to neutral position. |
| Over Voltage Protection | Over 9.0V drive the protection mode and 8.4V return to normal mode. |
| Low Voltage Protection | Lower than 4.0V, drive the protection mode and 4.5V return to normal mode. |
| Locked Rotor Protection | Stall in 5 sec, output torque goes down. |
| Temperature Protection | Overheat 85 degree C, drive the protection mode and down 75 degree C return to normal mode. |
Power Supply
| Operating Voltage Range | 4.5V ~ 8.5V ( 4 ~ 6 Cell Ni-MH or 2S Li-Poly / 2S Li-Fe) |
Control Specification
| Control System | Digital Controller / AD 12-Bits ( 4096 Steps ) |
| Dead Band Width | 0.001ms ( 1us ) |
Mechanical Specifications
| Ball Bearing | Dual, Steel |
| Gear | All Steel Alloy Metal Helical Gears |
| Outside Case | Full One-Piece Aluminum CNC Casing |
| Motor | High Efficiency Japan Brushless Motor |
| Horn / Gear Spline | 25 Teeth ( Same as F-Type ) |
Physical Specifications
| Dimension (mm) | 40.5 x 21 x 38.5 mm / 1.59 x 0.83 x 1.52 in |
| Weight (gram) | 83.0 ± 1 grams / 2.93 oz |
