Description
Tenshock EDF TS-EZ1520 - 10T - 4pole 4270KV
with Micro Edition 5:1N incl. Torque-Pinion
with flat and inject (hollow-bored shaft = greasing without spinner dismantling)
Use this bruiser of a motor to power you heaviest F5J models! We recommend a 15x8 prop on 3S power. Over 4700 grams of thrust pulling around 63 amps.
Awesome choice for mid-span hotliners around 2m.
Ideal for very narrow spaces.
Very light drive with good efficiency.
For 2-4s lipos.
Data:
Weight 132g
Diameter 28mm
Length without shaft 65mm
7901 rpm
Gear shaft: 6mm
4poles
Hole circle 14mm, 3xM2,5
For 2-4lipos
Power max 90Amp.
max. performance on 2s 650 watts
max. performance on 3s 1000 watts
max. performance on 4s 1300 watts
Best ETA on 11 V, 35 amp., 85,6%
Best ETA on 14,8 V, 43 amp., 83,6%
Ideal operating range 20-70amp.
Recommended timing 6°
clock frequency 8khz
Gliders and hotliner types,
under consideration of cooling temperature
and effective cooling.
At max. performance only a few seconds.
Drive data:
2s - 7,4V - 11x22 GM M29, 5817 rpm, 39 amp. 287 watts, thrust 1100g, pitchspeed 195 km/h, Eta 82,9%
2s - 7,4V - 15x8 GM M25, 5977 rpm, 32 amp. 236 watts, thrust 2329g, pitchspeed 73 km/h, Eta 84,3%
2s - 7,4V - 16x8 GM M25, 5977 rpm, 35 amp. 257 watts, thrust 2373g, pitchspeed 72 km/h, Eta 83,8%
2s - 7,4V - 16x10 GM M32, 5649 rpm, 46 amp. 341 watts, thrust 1984g, pitchspeed 86 km/h, Eta 81,2%
2s - 7,4V - 18x8,5 GM M35, 5415 rpm, 56 amp. 416 watts, thrust 3399g, pitchspeed 70 km/h, Eta 78,4%
3s - 10V - 13x8 GM M25, 8159rpm, 39 amp. 395 watts, thrust 1978, pitchspeed 99 km/h, Eta 85%
3s - 10V - 14x7 GM M25, 8149rpm, 40 amp. 399 watts, thrust 2321, ptchspeed 87 km/h, Eta 84,9%
3s - 10V - 14,5x14 GM M28, 7064rpm, 87 amp. 871 watts, thrust 4696, pitchspeed 151 km/h, Eta 76,2%
3s - 10V - 15x8 GM M25, 7829rpm, 54 amp. 538 watts, thrust 3996, pitchspeed 95 km/h, Eta 82,9%
3s - 10V - 16x8 GM M25, 7725rpm, 58 amp. 583 watts, thrust 4053, pitchspeed 94 km/h, Eta 82,1%
3s - 10V - 16x10 GM M25, 7309rpm, 76 amp. 764 watts, thrust 3321, pitchspeed 111 km/h, Eta 78,5%
3s - 11V - 11x22 GM F5D M29, 8282 rpm, 77 amp. 860 watts, pitchspeed 278 km/h, Eta 79,9%
3s - 11V - 13x8 GM M25, 8900 rpm, 47 amp. 513 watts, thrust 2353g, pitchspeed 109 km/h, Eta 84,7%
3s - 11V - 13x9 RF M39, 8711 rpm, 55 amp. 604 watts, thrust 2354g, pitchspeed 119 km/h, Eta 83,7
3s - 11V - 13x11 Ae M41, 8389 rpm, 69amp. 758 watts, thrust 3448g, pitchspeed 141 km/h, Eta 81,4%
3s - 11V - 14x7 GM M25, 8889 rpm, 47 amp. 519 watts, thrust 2760g, pitchspeed 95 km/h, Eta 84,7%
3s - 11V - 15x8 GM M25, 8514 rpm, 63amp. 698 watts, thrust 4726g, pitchspeed 104 km/h, Eta 82,3%
3s - 11V - 16x8 GM M25, 8393 rpm, 69amp. 756 watts, thrust 4784g, pitchspeed 102 km/h, Eta 81,4%
3s - 11V - 16x10 GM M32, 7916 rpm, 89amp. 984 watts, thrust 3896g, pitchspeed 121 km/h, Eta 77,5%
4s - 14,8V - 10x8 RF M24, 12000 rpm, 44 amp. 6549 watts, thrust 2464, pitchspeed 146 km/h, Eta 83,5%,
4s - 14,8V - 10x17 RF M28, 11205 rpm, 75 amp. 1105 watts, pitchspeed 290 km/h, Eta 80,5%,
4s - 14,8V - 12x6 RF M32, 11770 rpm, 53 amp. 782 watts, thrust 3675, pitchspeed 108 km/h, Eta 82,9%,
4s - 14,8V - 12x8 RF schmal M35, 11713 rpm, 55 amp. 814 watts, thrust 2868, pitchspeed 143 km/h, Eta 82,8%,
4s - 14,8V - 13x8 GM M25, 11238 rpm, 73 amp. 1085 watts, thrust 3752g, pitchspeed 137 km/h, Eta 80,7%
4s - 14,8V - 13x9 RF M39, 10940 rpm, 86 amp. 1267 watts, thrust 3714g, pitchspeed 150 km/h, Eta 79,1
NOTE: calculated thrust values
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.