Specifications:
Weight 95g
Diameter 22mm
Length without shaft 71mm
723 rpm/V
4 poles
Bolt circle 14mm, 3xM2.5
For 2-4 LiPo
batteries Current max 36Amp.
Max. power: 11 volts / 396 watts
. Max. power: 14.8 volts / 500 watts.
Timing: 6-10° ,
8-12 kHz.
Gear shaft: 6 mm.
From our test bench:
Best ETA at 11 V, 17 amps, 82.7%.
Best ETA at 14 V, 22 amps, 83.4%.
Ideal operating range: 15-30 amps.
Operating times:
Typical for gliders, taking into account the outside temperature and effective cooling.
Drive data when stationary:
10V - 12x8 GM CFK M27, 6542 rpm, 15 Amp., 153 Watt, VPitch 80 km/h, Eta 82.4%
10V - 13x8 GM CFK M25, 6332 rpm, 20 Amp., 196 Watt, VPitch 77 km/h, Eta 81.4%
10V - 13x8 Ae CFK M39, 6191 rpm, 22 Amp., 225 Watt, VPitch 75 km/h, Eta 80.3%
10V - 14x7 GM CFK M25, 6323 rpm, 20 Amp., 198 Watt, VPitch 67 km/h, Eta 81.3%
10V - 14x8 GM CFRP M27, 6236 rpm, 21 Amp., 215 Watt, VPitch 76 km/h, Eta 80.7%
10V - 14x9 GM CFK M27, 6088 rpm, 25 Amp., 245 Watt, VPitch 84 km/h, Eta 79.4%
10V - 14x10 GM CFK M27, 5995 rpm, 26 Amp., 265 Watt, VPitch 91 km/h, Eta 78.5%
10V - 15x8 GM CFK M25, 6011 rpm, 26 Amp., 261 Watt, VPitch 73 km/h, Eta 78.7%
10V - 16x8 GM CFK M25, 5913 rpm, 28 Amp., 281 watts, VPitch 72 km/h, Eta 77.7%
11.1V - 12x8 GM CFK M27, 7196 rpm, 18 Amp., 204 Watt, VPitch 88 km/h, Eta 82.4%
11.1V - 13x8 GM CFK M25, 6947 rpm, 23 Amp., 260 Watt, VPitch 85 km/h, Eta 81%
11.1V - 13x8 Ae CFK M39, 6779 rpm, 27 Amp., 288 Watt, VPitch 83 km/h, Eta 79.7%
11.1V - 14x7 GM CFK M25, 6936 rpm, 24 Amp., 262 Watt, VPitch 74 km/h, Eta 81%
11.1V - 14x8 GM CFK M27, 6834 rpm, 26 Amp., 285 Watt, VPitch 83 km/h, Eta 80.2%
11.1V - 14x9 GM CFK M27, 6662 rpm, 29 Amp., 324 Watt, VPitch 91 km/h, Eta 78.7%
11.1V - 14x10 GM CFK M27, 6551 rpm, 31 Amp., 349 Watt, VPitch 100 km/h, Eta 77.7%
11.1V - 15x8 GM CFK M25, 6571 rpm, 31 Amp., 345 Watt, VPitch 80 km/h, Eta 77.9%
11.1V - 16x8 GM CFRP M25, 6455 rpm, 33 Amp., 371 Watt, VPitch 79 km/h, Eta 76.8%
13.5V- 12x6 RF CFK M32, 8679 rpm, 24 Amp. 321 Watt, VPitch 79 km/h, Eta 82.5%
13.5V- 12x8 GM CFK M27, 8584 rpm, 26 Amp. 347 Watt, VPitch 105 km/h, Eta 82.1%
13.5V- 13x8 GM CFK M25, 8247 rpm, 33 Amp., 440 Watt, VPitch 101 km/h, Eta 80%
14.8V- 11x6 GM CFK M27, 9894 rpm, 18 Amp.,
272 Watt, VPitch 90 km/h, Eta 83.3%
14.8V- 13x8 GM CFK M25, 8927 rpm, 38 amps, 563 watts, VPitch 109 km/h, Eta 79.3%
NOTE: Thrust values calculated .