Description
The Tenshock EDF 1530 unit with Reisenauer micro gearbox is a great choice for your heavy sport models or F3G models in the 2300-3500 gram. Also great for hotliners. Please allow sufficient cooling in hotliners and and do not push motor past it's recommended limits.
Tenshock EDF 1530 - 12T - 4pole 2300KV
with Micro Edition 5:1N/ T
For light hotliners and gliders.
Ideal in narrow spaces.
Very inexpensive with good efficiency.
For 3-6s Lipos.
Data:
Weight: 169g
Diameter: 28mm
Length without shaft 75,2mm
528 rpm
Gear shaft: 6mm
Switch-on times:
Glider and hotliner types,
under consideration of outside temperature
and effective cooling.
Drive data:
3s - 11V - 11x22 GM F5D M35, rpm, 20 Amp. 226 Watt, Pitchspeed 182 km/h, Eta 85,8%
3s - 11V - 13x11, 5463 rpm, 19 Amp. 211 Watt, Schub 1111g, Pitchspeed 92 km/h, Eta 85,9%
3s - 11V - 14x10 RF M29, 5259 rpm, 28 Amp, 312 Watt, Schub 1949g, Pitchspeed 80 km/h, Eta 84,9%
3s - 11V - 15x8, 5387 rpm, 22 Amp. 249 Watt, Schub 1717g, Pitchspeed 66 km/h, Eta 85,7%
3s - 11V - 15x16 RF M28, 5195 rpm, 31 Amp, 344 Watt, Pitchspeed 127 km/h, Eta 84,2%
3s - 11V - 16x16 RF M28, 5195 rpm, 42 Amp, 466 Watt, Pitchspeed 121 km/h, Eta 81,3%
3s - 11V - 17x10 Ae M41, 5131 rpm, 34 Amp. 376 Watt, Pitchspeed 78 km/h, Eta 83,5%
3s - 11V - 17x13 GM M37, 5016 rpm, 39 Amp. 432 Watt, Schub 2217g, Pitchspeed 99 km/h, Eta 82,2%
3s - 11V - 18x10 GM M32, 5081 rpm, 36 Amp. 400 Watt, Schub 3731g, Pitchspeed 77 km/h, Eta 83%
4s - 14,8V - 11x22 GM F5D M35, 6954 rpm, 33 Amp. 482 Watt, Pitchspeed 233 km/h, Eta 84,2%
4s - 14,8V - 12x17 RF M28, 6898 rpm, 35 Amp. 513 Watt, Pitchspeed 179 km/h, Eta 83,9%
4s - 14,8V - 14x8 RF M41, 6807 rpm, 38 Amp. 563 Watt, Pitchspeed 83 km/h, Eta 83,1%
4s - 14,8V - 14x8 RF M29, 6643 rpm, 44 Amp. 652 Watt, Pitchspeed 101 km/h, Eta 81,7%
4s - 14,8V - 15x16 RF M28, 6529 rpm, 48 Amp. 714 Watt, Pitchspeed 159 km/h, Eta 80,6%
4s - 14,8V - 16x10 GM M37, 6721 rpm, 41 Amp. 609 Watt, Pitchspeed 102 km/h, Eta 82,4%
4s - 14,8V - 17x10 GM M37, 6529 rpm, 48 Amp. 714 Watt, Pitchspeed 100 km/h, Eta 80,6%
5s - 18,5V - 11x22 GM F5D M35, 8493 rpm, 48,1 Amp. 890 Watt, Pitchspeed 285 km/h, Eta 83,2%
5s - 18,5V - 12x17 RF M28, 8414 rpm, 51 Amp. 944 Watt, Pitchspeed 218 km/h, Eta 82,7%
5s - 18,5V - 13x9 RF M28, 9071 rpm, 27 Amp. 496 Watt, Pitchspeed 124 km/h, Eta 85,6%
5s - 18,5V - 15x16 RF M28, 7898 rpm, 70 Amp. 1295 Watt, Pitchspeed 193 km/h, Eta 78,5%
6s - 22V - 11x22 GM F5D M35, 9892 rpm, 65 Amp. 1427 Watt, Pitchspeed 332 km/h, Eta 82,1%
6s - 22V - 12x17 RF M28, 9790 rpm, 69 Amp. 1510 Watt, Pitchspeed 254 km/h, Eta 81,4%
6s - 22V - 13x9 RF M28, 10660 rpm, 37 Amp. 804 Watt, Pitchspeed 146 km/h, Eta 85,8%
NOTE: calculated thrust values
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.