Tenshock EDF TS-EZ1515 - 12 T - 4pole 5200 KV with Micro Edition 5:1NL

Save $ 5
ReisenauerSKU: AE905024

Price:
$ 219.99 $ 224.99
Stock:
Sold out

Description

The Tenshock EDF 1515 unit with Reisenauer micro gearbox is a great choice for your heavy F5J or ALES models in the 1800-2500 gram.  Also great for warmliners and hotliners. Please allow sufficient cooling in warmliners or hotliners and and do not push motor past it's recommended limits.

Tenshock EDF TS-EZ1515 - 12T - 4pol 5200KV with Micro Edition 5:1NL
with flat and inject (hollow-bored shaft = greasing without spinner dismantling)

For light gliders up to 3,8m, e.g. F5J. 
Ideal by very tight space conditions. 
Very cheap drive with good efficiency. 
For 2-4s lipos

Data:

  • Weight 103g
  • Diameter 28mm
  • Length without shaft 58mm
  • 948 rpm
  • Gear shaft: 6mm


Switch-on times:
Gliders and hotliner types,
under consideration of outside temperature and effective cooling.

Drive data:

2s - 7,4V - 14x7 GM M25, 6226 rpm, 25 Amp. 188 Watt, Pitchspeed 66 km/h, Eta 81,6%
2s - 7,4V - 14x10 GM M27, 5931 rpm, 34 Amp. 253 Watt, Pitchspeed 90 km/h, Eta 79,4%
2s - 7,4V - 15x8 GM M25, 55947 rpm, 34 Amp. 250 Watt, Pitchspeed 73 km/h, Eta 79,6%
2s - 7,4V - 16x8 GM M25, 5857 rpm, 36 Amp. 270 Watt, Pitchspeed 71 km/h, Eta 78,7%
2s - 7,4V - 16x10 GM M32, 5505 rpm, 47 Amp. 347 Watt, Pitchspeed 84 km/h, Eta 75%

3s - 10V - 11x22 GM M35, 7359 rpm, 66 Amp. 659 Watt, Schub 1791g, Pitchspeed 247 km/h, Eta 74,5%
3s - 10V - 12x8 GM M27, 8454 rpm, 33 Amp. 332 Watt, Schub 1577g, Pitchspeed 103 km/h, Eta 82,1%
3s - 10V - 12,8x13 RF M25, 7405 rpm, 64 Amp. 645 Watt, Schub 2886, Pitchspeed 147 km/h, Eta 74,9%
3s - 10V - 13x8 GM M25, 8153 rpm, 42 Amp. 422 Watt, Schub 2007g, Pitchspeed 99 km/h, Eta 80,6%
3s - 10V - 14x7 GM M25, 8138 rpm, 43 Amp. 426 Watt, Schub 2355g, Pitchspeed 87 km/h, Eta 80,5%
3s - 10V - 15x8 GM M25, 7697 rpm, 56 Amp. 558 Watt, Schub 3929g, Pitchspeed 94 km/h, Eta 77,3%
3s - 10V - 16x8 GM M25, 7557 rpm, 60 Amp. 600 Watt, Schub 3946g, Pitchspeed 92 km/h, Eta 76,2%

3s - 11V - 10x17 RF M39, 8643 rpm, 59 Amp. 654 Watt, Pitchspeed 224 km/h, Eta 78,1%
3s - 11V - 11x6 GM M38, 9670 rpm, 28 Amp. 314 Watt, Schub 1593g, Pitchspeed 88 km/h, Eta 82,6%
3s - 11V - 11x22 GM M35, 8012 rpm, 78 Amp. 864 Watt, Schub 1903g, Pitchspeed 269 km/h, Eta 73,3%
3s - 11V - 12x8 GM M27, 9287 rpm, 40 Amp. 441 Watt, Schub 1903g, Pitchspeed 113 km/h, Eta 81,9%
3s - 11V - 13x8 GM M25, 8931 rpm, 50 Amp. 556 Watt, Schub 2410g, Pitchspeed 109 km/h, Eta 80%
3s - 11V - 14x7 GM M25, 8916 rpm, 51 Amp. 564 Watt, Schub 2824g, Pitchspeed 95 km/h, Eta 79,9%
3s - 11V - 14x8 GM M27, 8770 rpm, 55 Amp. 612 Watt, Schub 2768g, Pitchspeed 107 km/h, Eta 79%
3s - 11V - 15x8 GM M27, 8400 rpm, 66 Amp. 735 Watt, Schub 4680g, Pitchspeed 102 km/h, Eta 76,3%

NOTE: calculated thrust values

Payment & Security

Amazon American Express Diners Club Discover Meta Pay Mastercard PayPal Shop Pay Venmo Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

You may also like

Recently viewed